AR111 Series

AR111 Series
| product Type | BYAR111A/12W-GBPC | BYAR111A/22W-GBPC |
| Nominal Wattage | 12W | 22W |
| LED Quantities | 9x1W | 9x2W |
| Operating Voltage | AC 110-240V | AC 110-240V |
| Luminous FLux | 800 | 1350 |
| Color Tempetarure | >0.9 | >0.9 |
| Color Rendeting lndex | <p >≥85 | ≥85 |
| power Factor | >0.9 | >0.9 |
| power Efficiency | 0.83 | 0.83 |
| Viewing Angle | <p >25º/45º/60º | <p >25º/45º/60º |
| Size | 48X110 | 48X110 |
| Operating Tempetarure | -20℃~50℃ | -20℃~50℃ |
| LED working life | 50000H | 50000H |
SH Series
| product Type | BY-SHC3/5W-GBBL |
| Nominal Wattage | 5W |
| LED Quantities | 3 |
| Operating Voltage | AC 110-240V 50/60HZ |
| Luminous FLux | 210lm |
| Color Tempetarure | 3000-4000-6000k |
| Color Rendeting lndex | <p >≥75 |
| power Factor | / |
| power Efficiency | 0.7 |
| Viewing Angle | <p >/ |
| Size | 73X94.5mm |
| Operating Tempetarure | -20℃~50℃ |
| LED working life | 50000H |



