SH-1 Series

SH Series
| product Type | BY-SHA5/7W-GBPB | BY-SHA9/12W-GBPB | BY-SHA12/15W-GBPB | BY-SHA18/22W-GBPB |
| Nominal Wattage | 7W | 12W | 15W | 22W |
| LED Quantities | 5 | 9 | 12 | 18 |
| Operating Voltage | AC 100-240V | AC 100-240V | AC 100-240V | AC 100-240V |
| Luminous FLux | 350lm | 630lm | 840lm | 1260lm |
| Color Tempetarure | 3000-4000-6000k | 3000-4000-6000k | 3000-4000-6000k | 3000-4000-6000k |
| Color Rendeting lndex | <p >≥75% | ≥75% | ≥75% | ≥75% |
| power Factor | 0.9 | 0.9 | 0.9 | 0.9 |
| power Efficiency | 0.8 | 0.8 | 0.8 | 0.8 |
| Viewing Angle | <p >105º | <p >105º | 105º | 105º |
| Size Of Light | 3inches | 4inches | 5inches | 6inches |
| Perforate Dimension | 90mm | 116mm | 150mm | 160mm |
| Operating Tempetarure | -30℃~50℃ | -30℃~50℃ | -30℃~50℃ | -30℃~50℃ |
| LED working life | 50000H | 50000H | 50000H | 50000H |
SH Series
| product Type | BY-SHC9W-GBBL | BY-SHC9W-GBBL |
| Nominal Wattage | 9W | 9W |
| LED Quantities | / | / |
| Operating Voltage | AC 100-240V | AC 100-240V |
| Luminous FLux | 500lm | 500lm |
| Color Tempetarure | 3000-4000-6000k | 3000-4000-6000k |
| Color Rendeting lndex | <p >≥75% | ≥75% |
| power Factor | / | / |
| power Efficiency | 0.8 | 0.8 |
| Viewing Angle | <p >/ | <p >/ |
| Perforate Dimension | 120x120mm | 120x120mm |
| Operating Tempetarure | -20℃~50℃ | -20℃~50℃ |
| LED working life | 50000H | 50000H |



