SH-2 Series

SH Series
| product Type | BY-SHB5/7W-GBPC | BY-SHB6/8W-GBPC | BY-SHB7/9W-GBPC |
| Nominal Wattage | 7W | 8W | 9W |
| LED Quantities | 5 | 6 | 7 |
| Operating Voltage | AC 100-240V 50/60HZ | AC 100-240V 50/60HZ | AC 100-240V 50/60HZ |
| Luminous FLux | 350lm | 420lm | 500lm |
| Color Tempetarure | 3000-4000-6000k | 3000-4000-6000k | 3000-4000-6000k |
| Color Rendeting lndex | <p >≥75% | ≥75% | ≥75% |
| power Factor | 0.9 | 0.9 | 0.9 |
| power Efficiency | ≥0.8 | ≥0.8 | ≥0.8 |
| Viewing Angle | <p >30º(direcyion adjustable) | <p >30º(direcyion adjustable) | 30º(direcyion adjustable) |
| Perforate Dimension | 95mm | 95mm | 95mm |
| Operating Tempetarure | -30℃~50℃ | -30℃~50℃ | -30℃~50℃ |
| LED working life | 50000H | 50000H | 50000H |
SH Series
| product Type | BY-SHA9/12W-GBPC | BY-SHA3/5W-GBBL |
| Nominal Wattage | 12W | 5W |
| LED Quantities | 3x3x1W | 3x1W |
| Operating Voltage | AC 100-240V 50/60HZ | AC 100-240V 50/60HZ |
| Luminous FLux | 650lm | 200lm |
| Color Tempetarure | 3000-4000-6000k | 3000-4000-6000k |
| Color Rendeting lndex | <p >≥75 | ≥75% |
| power Factor | / | / |
| power Efficiency | 0.8 | 0.7 |
| Viewing Angle | <p >/ | <p >/ |
| Perforate Dimension | 234x80x40mm | 234x80x40mm |
| Operating Tempetarure | -20℃~50℃ | -20℃~50℃ |
| LED working life | 50000H | 50000H |



